"TABLE 11.  PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2019 THROUGH SEPTEMBER 30, 2020 UNDER THE LTCH PPS"					
Proposed      MS-LTC-DRG	MS-LTC-DRG Title	FY 2018 LTCH Cases	Proposed Relative Weight	Proposed Geometric Average Length of Stay1	Proposed Short-Stay Outlier (SSO) Threshold2
1	Heart transplant or implant of heart assist system w MCC	0	0.0000	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0.0000	0.0	0.0
3	"ECMO or trach w MV >96 hrs or PDX exc face, mouth & neck w maj O.R."	330	3.8117	56.1	46.8
4	"Trach w MV >96 hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,538"	2.8112	44.3	36.9
5	Liver transplant w MCC or intestinal transplant	0	0.0000	0.0	0.0
6	Liver transplant w/o MCC	0	0.0000	0.0	0.0
7	Lung transplant	0	0.0000	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0.0000	0.0	0.0
10	Pancreas transplant	0	0.0000	0.0	0.0
11	"Tracheostomy for face, mouth & neck diagnoses or laryngectomy w MCC"	0	0.6764	20.1	16.8
12	"Tracheostomy for face, mouth & neck diagnoses or laryngectomy w CC"	0	0.6764	20.1	16.8
13	"Tracheostomy for face, mouth & neck diagnoses or laryngectomy w/o CC/MCC"	0	0.6764	20.1	16.8
14	Allogeneic bone marrow transplant	0	0.6764	20.1	16.8
16	Autologous bone marrow transplant w CC/MCC or T-cell immunotherapy	0	0.6764	20.1	16.8
17	Autologous bone marrow transplant w/o CC/MCC	0	0.6764	20.1	16.8
20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.8692	22.9	19.1
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.7031	18.4	15.3
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.4733	15.4	12.8
23	Craniotomy w major device implant or acute complex CNS PDX w MCC or chemotherapy implant or epilepsy w neurostimulator	2	1.6198	34.8	29.0
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	0	0.4733	15.4	12.8
25	Craniotomy & endovascular intracranial procedures w MCC	2	1.1225	27.2	22.7
26	Craniotomy & endovascular intracranial procedures w CC	0	0.4733	15.4	12.8
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	0.4733	15.4	12.8
28	Spinal procedures w MCC	1	1.1225	27.2	22.7
29	Spinal procedures w CC or spinal neurostimulators	0	0.6764	20.1	16.8
30	Spinal procedures w/o CC/MCC	0	0.6764	20.1	16.8
31	Ventricular shunt procedures w MCC	2	1.6198	34.8	29.0
32	Ventricular shunt procedures w CC	0	0.6764	20.1	16.8
33	Ventricular shunt procedures w/o CC/MCC	0	0.6764	20.1	16.8
34	Carotid artery stent procedure w MCC	0	0.4733	15.4	12.8
35	Carotid artery stent procedure w CC	0	0.4733	15.4	12.8
36	Carotid artery stent procedure w/o CC/MCC	0	0.4733	15.4	12.8
37	Extracranial procedures w MCC	2	1.6198	34.8	29.0
38	Extracranial procedures w CC	0	1.6198	34.8	29.0
39	Extracranial procedures w/o CC/MCC	0	1.6198	34.8	29.0
40	Periph/cranial nerve & other nerv syst proc w MCC	72	1.6783	35.5	29.6
41	Periph/cranial nerve & other nerv syst proc w CC or periph neurostim	10	1.1225	27.2	22.7
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	1	0.6764	20.1	16.8
52	Spinal disorders & injuries w CC/MCC	42	1.1365	37.6	31.3
53	Spinal disorders & injuries w/o CC/MCC	1	0.6764	20.1	16.8
54	Nervous system neoplasms w MCC	11	1.6198	34.8	29.0
55	Nervous system neoplasms w/o MCC	11	1.6198	34.8	29.0
56	Degenerative nervous system disorders w MCC	510	0.8870	25.1	20.9
57	Degenerative nervous system disorders w/o MCC	402	0.6939	22.5	18.8
58	Multiple sclerosis & cerebellar ataxia w MCC	5	0.8210	22.5	18.8
59	Multiple sclerosis & cerebellar ataxia w CC	2	0.6764	20.1	16.8
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	0	0.6764	20.1	16.8
61	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w MCC"	0	0.8909	23.2	19.3
62	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w CC"	0	0.6434	20.3	16.9
63	"Ischemic stroke, precerebral occlusion or transient ischemia w thrombolytic agent w/o CC/MCC"	0	0.4733	15.4	12.8
64	Intracranial hemorrhage or cerebral infarction w MCC	74	0.8692	22.9	19.1
65	Intracranial hemorrhage or cerebral infarction w CC or tPA in 24 hrs	39	0.7031	18.4	15.3
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	3	0.4733	15.4	12.8
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	0	0.6434	20.3	16.9
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	0	0.4733	15.4	12.8
69	Transient ischemia w/o thrombolytic	1	0.4733	15.4	12.8
70	Nonspecific cerebrovascular disorders w MCC	132	0.8909	23.2	19.3
71	Nonspecific cerebrovascular disorders w CC	70	0.6434	20.3	16.9
72	Nonspecific cerebrovascular disorders w/o CC/MCC	2	0.4733	15.4	12.8
73	Cranial & peripheral nerve disorders w MCC	32	1.0272	27.0	22.5
74	Cranial & peripheral nerve disorders w/o MCC	21	0.6764	20.1	16.8
75	Viral meningitis w CC/MCC	6	0.6764	20.1	16.8
76	Viral meningitis w/o CC/MCC	0	0.6764	20.1	16.8
77	Hypertensive encephalopathy w MCC	0	0.6764	20.1	16.8
78	Hypertensive encephalopathy w CC	1	0.6764	20.1	16.8
79	Hypertensive encephalopathy w/o CC/MCC	0	0.6764	20.1	16.8
80	Nontraumatic stupor & coma w MCC	2	1.6198	34.8	29.0
81	Nontraumatic stupor & coma w/o MCC	2	0.8210	22.5	18.8
82	"Traumatic stupor & coma, coma >1 hr w MCC"	68	0.8904	24.8	20.7
83	"Traumatic stupor & coma, coma >1 hr w CC"	32	0.6786	21.5	17.9
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	3	0.4733	15.4	12.8
85	"Traumatic stupor & coma, coma <1 hr w MCC"	22	0.8210	22.5	18.8
86	"Traumatic stupor & coma, coma <1 hr w CC"	16	0.8210	22.5	18.8
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	2	0.4733	15.4	12.8
88	Concussion w MCC	0	0.8210	22.5	18.8
89	Concussion w CC	0	0.8210	22.5	18.8
90	Concussion w/o CC/MCC	0	0.4733	15.4	12.8
91	Other disorders of nervous system w MCC	162	0.9860	25.2	21.0
92	Other disorders of nervous system w CC	54	0.6864	22.1	18.4
93	Other disorders of nervous system w/o CC/MCC	5	0.4733	15.4	12.8
94	Bacterial & tuberculous infections of nervous system w MCC	170	1.1825	27.3	22.8
95	Bacterial & tuberculous infections of nervous system w CC	37	0.8816	24.5	20.4
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC	3	0.4733	15.4	12.8
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	58	1.0458	22.8	19.0
98	Non-bacterial infect of nervous sys exc viral meningitis w CC	13	0.6764	20.1	16.8
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	0	0.6764	20.1	16.8
100	Seizures w MCC	32	0.9088	21.1	17.6
101	Seizures w/o MCC	25	0.7798	21.6	18.0
102	Headaches w MCC	1	0.4733	15.4	12.8
103	Headaches w/o MCC	1	0.4733	15.4	12.8
113	Orbital procedures w CC/MCC	0	0.6764	20.1	16.8
114	Orbital procedures w/o CC/MCC	0	0.6764	20.1	16.8
115	Extraocular procedures except orbit	0	1.6198	34.8	29.0
116	Intraocular procedures w CC/MCC	0	1.6198	34.8	29.0
117	Intraocular procedures w/o CC/MCC	0	0.6764	20.1	16.8
121	Acute major eye infections w CC/MCC	3	0.8210	22.5	18.8
122	Acute major eye infections w/o CC/MCC	0	0.6764	20.1	16.8
123	Neurological eye disorders	0	0.6764	20.1	16.8
124	Other disorders of the eye w MCC	1	0.6764	20.1	16.8
125	Other disorders of the eye w/o MCC	0	0.6764	20.1	16.8
129	Major head & neck procedures w CC/MCC or major device	0	1.6198	34.8	29.0
130	Major head & neck procedures w/o CC/MCC	0	0.6764	20.1	16.8
131	Cranial/facial procedures w CC/MCC	0	0.6764	20.1	16.8
132	Cranial/facial procedures w/o CC/MCC	0	0.6764	20.1	16.8
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	5	1.6198	34.8	29.0
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.6764	20.1	16.8
135	Sinus & mastoid procedures w CC/MCC	0	0.6764	20.1	16.8
136	Sinus & mastoid procedures w/o CC/MCC	0	0.6764	20.1	16.8
137	Mouth procedures w CC/MCC	1	1.1225	27.2	22.7
138	Mouth procedures w/o CC/MCC	0	0.6764	20.1	16.8
139	Salivary gland procedures	0	1.6198	34.8	29.0
146	"Ear, nose, mouth & throat malignancy w MCC"	18	0.8210	22.5	18.8
147	"Ear, nose, mouth & throat malignancy w CC"	11	0.6764	20.1	16.8
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	1	0.4733	15.4	12.8
149	Dysequilibrium	1	0.4733	15.4	12.8
150	Epistaxis w MCC	0	1.1225	27.2	22.7
151	Epistaxis w/o MCC	1	0.4733	15.4	12.8
152	Otitis media & URI w MCC	22	1.1225	27.2	22.7
153	Otitis media & URI w/o MCC	8	1.1225	27.2	22.7
154	"Other ear, nose, mouth & throat diagnoses w MCC"	12	0.6764	20.1	16.8
155	"Other ear, nose, mouth & throat diagnoses w CC"	11	0.6764	20.1	16.8
156	"Other ear, nose, mouth & throat diagnoses w/o CC/MCC"	0	0.4733	15.4	12.8
157	Dental & Oral Diseases w MCC	15	0.8210	22.5	18.8
158	Dental & Oral Diseases w CC	5	0.8210	22.5	18.8
159	Dental & Oral Diseases w/o CC/MCC	0	0.6764	20.1	16.8
163	Major chest procedures w MCC	69	2.6634	42.4	35.3
164	Major chest procedures w CC	10	1.1225	27.2	22.7
165	Major chest procedures w/o CC/MCC	1	0.6764	20.1	16.8
166	Other resp system O.R. procedures w MCC	"1,508"	2.3501	40.5	33.8
167	Other resp system O.R. procedures w CC	235	1.9783	37.0	30.8
168	Other resp system O.R. procedures w/o CC/MCC	0	1.9783	37.0	30.8
175	Pulmonary embolism w MCC or acute cor pulmonale	38	0.6651	18.3	15.3
176	Pulmonary embolism w/o MCC	20	0.4733	15.4	12.8
177	Respiratory infections & inflammations w MCC	"1,252"	0.8043	21.5	17.9
178	Respiratory infections & inflammations w CC	371	0.7185	20.0	16.7
179*	Respiratory infections & inflammations w/o CC/MCC	12	0.7185	20.0	16.7
180	Respiratory neoplasms w MCC	21	0.8210	22.5	18.8
181	Respiratory neoplasms w CC	13	0.8210	22.5	18.8
182	Respiratory neoplasms w/o CC/MCC	2	0.4733	15.4	12.8
183	Major chest trauma w MCC	1	0.4733	15.4	12.8
184	Major chest trauma w CC	3	0.4733	15.4	12.8
185	Major chest trauma w/o CC/MCC	0	0.4733	15.4	12.8
186	Pleural effusion w MCC	42	0.7098	20.4	17.0
187*	Pleural effusion w CC	16	0.7098	20.4	17.0
188	Pleural effusion w/o CC/MCC	1	0.4733	15.4	12.8
189	Pulmonary edema & respiratory failure	"14,151"	0.9602	21.5	17.9
190	Chronic obstructive pulmonary disease w MCC	512	0.7592	19.2	16.0
191	Chronic obstructive pulmonary disease w CC	104	0.5740	16.6	13.8
192*	Chronic obstructive pulmonary disease w/o CC/MCC	24	0.5740	16.6	13.8
193	Simple pneumonia & pleurisy w MCC	487	0.7429	19.2	16.0
194	Simple pneumonia & pleurisy w CC	181	0.6547	17.5	14.6
195	Simple pneumonia & pleurisy w/o CC/MCC	11	0.4733	15.4	12.8
196	Interstitial lung disease w MCC	43	0.7866	20.1	16.8
197*	Interstitial lung disease w CC	7	0.7866	20.1	16.8
198	Interstitial lung disease w/o CC/MCC	0	0.7866	20.1	16.8
199	Pneumothorax w MCC	40	0.7284	20.1	16.8
200	Pneumothorax w CC	15	0.4733	15.4	12.8
201	Pneumothorax w/o CC/MCC	1	0.4733	15.4	12.8
202	Bronchitis & asthma w CC/MCC	38	0.6233	17.5	14.6
203*	Bronchitis & asthma w/o CC/MCC	2	0.6233	17.5	14.6
204	Respiratory signs & symptoms	8	0.6764	20.1	16.8
205	Other respiratory system diagnoses w MCC	63	0.9622	23.4	19.5
206	Other respiratory system diagnoses w/o MCC	12	0.6764	20.1	16.8
207	Respiratory system diagnosis w ventilator support >96 hours	"12,390"	1.8602	32.0	26.7
208	Respiratory system diagnosis w ventilator support <=96 hours	"1,609"	1.1083	21.5	17.9
215	Other heart assist system implant	0	1.3414	28.4	23.7
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	0	1.3414	28.4	23.7
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.3414	28.4	23.7
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	1.3414	28.4	23.7
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.3414	28.4	23.7
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.3414	28.4	23.7
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	1.3414	28.4	23.7
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.6198	34.8	29.0
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	1.6198	34.8	29.0
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.6198	34.8	29.0
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	1.6198	34.8	29.0
226	Cardiac defibrillator implant w/o cardiac cath w MCC	5	1.6198	34.8	29.0
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	0	1.6198	34.8	29.0
228	Other cardiothoracic procedures w MCC	1	0.8210	22.5	18.8
229	Other cardiothoracic procedures w/o MCC	0	0.8210	22.5	18.8
231	Coronary bypass w PTCA w MCC	0	1.3414	28.4	23.7
232	Coronary bypass w PTCA w/o MCC	0	1.3414	28.4	23.7
233	Coronary bypass w cardiac cath w MCC	0	1.3414	28.4	23.7
234	Coronary bypass w cardiac cath w/o MCC	0	1.3414	28.4	23.7
235	Coronary bypass w/o cardiac cath w MCC	0	1.3414	28.4	23.7
236	Coronary bypass w/o cardiac cath w/o MCC	0	1.3414	28.4	23.7
239	Amputation for circ sys disorders exc upper limb & toe w MCC	25	1.8751	40.1	33.4
240	Amputation for circ sys disorders exc upper limb & toe w CC	16	1.6198	34.8	29.0
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	0	1.6198	34.8	29.0
242	Permanent cardiac pacemaker implant w MCC	12	1.6198	34.8	29.0
243	Permanent cardiac pacemaker implant w CC	2	0.8210	22.5	18.8
244	Permanent cardiac pacemaker implant w/o CC/MCC	1	0.4733	15.4	12.8
245	AICD generator procedures	1	1.6198	34.8	29.0
246	Percutaneous cardiovascular procedures w drug-eluting stent w MCC or 4+ arteries or stents	0	1.6198	34.8	29.0
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	0	0.8210	22.5	18.8
248	Percutaneous cardiovascular procedures w non-drug-eluting stent w MCC or 4+ arteries or stents	0	0.4733	15.4	12.8
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	0	0.4733	15.4	12.8
250	Perc cardiovasc proc w/o coronary artery stent w MCC	0	0.4733	15.4	12.8
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	0	0.4733	15.4	12.8
252	Other vascular procedures w MCC	39	1.3414	28.4	23.7
253*	Other vascular procedures w CC	9	1.3414	28.4	23.7
254	Other vascular procedures w/o CC/MCC	0	1.3414	28.4	23.7
255	Upper limb & toe amputation for circ system disorders w MCC	7	1.6198	34.8	29.0
256	Upper limb & toe amputation for circ system disorders w CC	3	1.6198	34.8	29.0
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	0	0.4733	15.4	12.8
258	Cardiac pacemaker device replacement w MCC	1	1.6198	34.8	29.0
259	Cardiac pacemaker device replacement w/o MCC	0	1.3414	28.4	23.7
260	Cardiac pacemaker revision except device replacement w MCC	2	1.6198	34.8	29.0
261	Cardiac pacemaker revision except device replacement w CC	0	1.3414	28.4	23.7
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	1.3414	28.4	23.7
263	Vein ligation & stripping	1	0.6764	20.1	16.8
264	Other circulatory system O.R. procedures	233	1.2860	32.1	26.8
265	AICD lead procedures	0	1.3414	28.4	23.7
266	Endovascular cardiac valve replacement & supplement procedures w MCC	0	1.3414	28.4	23.7
267	Endovascular cardiac valve replacement & supplement procedures w/o MCC	0	1.3414	28.4	23.7
268	Aortic and heart assist procedures except pulsation balloon w MCC	0	1.3414	28.4	23.7
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	0	1.3414	28.4	23.7
270	Other major cardiovascular procedures w MCC	7	1.6198	34.8	29.0
271	Other major cardiovascular procedures w CC	3	1.1225	27.2	22.7
272	Other major cardiovascular procedures w/o CC/MCC	0	0.4733	15.4	12.8
273	Percutaneous intracardiac procedures w MCC	2	1.1225	27.2	22.7
274	Percutaneous intracardiac procedures w/o MCC	0	1.1225	27.2	22.7
280	"Acute myocardial infarction, discharged alive w MCC"	189	0.7908	21.9	18.3
281	"Acute myocardial infarction, discharged alive w CC"	52	0.6067	18.4	15.3
282*	"Acute myocardial infarction, discharged alive w/o CC/MCC"	7	0.6067	18.4	15.3
283	"Acute myocardial infarction, expired w MCC"	21	0.8210	22.5	18.8
284*	"Acute myocardial infarction, expired w CC"	3	0.8210	22.5	18.8
285	"Acute myocardial infarction, expired w/o CC/MCC"	0	0.8210	22.5	18.8
286	"Circulatory disorders except AMI, w card cath w MCC"	9	1.6198	34.8	29.0
287	"Circulatory disorders except AMI, w card cath w/o MCC"	1	0.4733	15.4	12.8
288	Acute & subacute endocarditis w MCC	400	1.0782	26.1	21.8
289	Acute & subacute endocarditis w CC	91	0.9179	26.2	21.8
290	Acute & subacute endocarditis w/o CC/MCC	6	0.8210	22.5	18.8
291	Heart failure & shock w MCC	944	0.8113	20.2	16.8
292	Heart failure & shock w CC	236	0.6352	18.8	15.7
293	Heart failure & shock w/o CC/MCC	19	0.4733	15.4	12.8
294	Deep vein thrombophlebitis w CC/MCC	0	0.4733	15.4	12.8
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.4733	15.4	12.8
296	"Cardiac arrest, unexplained w MCC"	2	0.4733	15.4	12.8
297	"Cardiac arrest, unexplained w CC"	0	0.4733	15.4	12.8
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.4733	15.4	12.8
299	Peripheral vascular disorders w MCC	119	0.8691	22.9	19.1
300	Peripheral vascular disorders w CC	94	0.6997	20.2	16.8
301	Peripheral vascular disorders w/o CC/MCC	3	0.6764	20.1	16.8
302	Atherosclerosis w MCC	32	0.7729	19.8	16.5
303	Atherosclerosis w/o MCC	17	0.6764	20.1	16.8
304	Hypertension w MCC	8	1.1225	27.2	22.7
305	Hypertension w/o MCC	6	0.6764	20.1	16.8
306	Cardiac congenital & valvular disorders w MCC	30	0.7402	18.8	15.7
307	Cardiac congenital & valvular disorders w/o MCC	9	0.6764	20.1	16.8
308	Cardiac arrhythmia & conduction disorders w MCC	45	0.7980	21.8	18.2
309	Cardiac arrhythmia & conduction disorders w CC	25	0.5495	15.3	12.8
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	4	0.4733	15.4	12.8
311	Angina pectoris	5	0.4733	15.4	12.8
312	Syncope & collapse	19	0.8210	22.5	18.8
313	Chest pain	0	0.4733	15.4	12.8
314	Other circulatory system diagnoses w MCC	839	1.0433	24.2	20.2
315	Other circulatory system diagnoses w CC	115	0.8468	22.7	18.9
316	Other circulatory system diagnoses w/o CC/MCC	3	0.6764	20.1	16.8
319	Other endovascular cardiac valve procedures w MCC	0	1.3414	28.4	23.7
320	Other endovascular cardiac valve procedures w/o MCC	0	1.3414	28.4	23.7
326	"Stomach, esophageal & duodenal proc w MCC"	12	1.6198	34.8	29.0
327	"Stomach, esophageal & duodenal proc w CC"	0	0.4733	15.4	12.8
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	0	0.4733	15.4	12.8
329	Major small & large bowel procedures w MCC	13	1.6198	34.8	29.0
330	Major small & large bowel procedures w CC	5	1.6198	34.8	29.0
331	Major small & large bowel procedures w/o CC/MCC	0	0.4733	15.4	12.8
332	Rectal resection w MCC	0	1.6198	34.8	29.0
333	Rectal resection w CC	0	0.7601	20.3	16.9
334	Rectal resection w/o CC/MCC	0	0.4733	15.4	12.8
335	Peritoneal adhesiolysis w MCC	0	0.9360	23.2	19.3
336	Peritoneal adhesiolysis w CC	0	0.7601	20.3	16.9
337	Peritoneal adhesiolysis w/o CC/MCC	0	0.4733	15.4	12.8
338	Appendectomy w complicated principal diag w MCC	0	0.9360	23.2	19.3
339	Appendectomy w complicated principal diag w CC	0	0.7601	20.3	16.9
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.4733	15.4	12.8
341	Appendectomy w/o complicated principal diag w MCC	0	1.1225	27.2	22.7
342	Appendectomy w/o complicated principal diag w CC	0	1.1225	27.2	22.7
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	1.1225	27.2	22.7
344	Minor small & large bowel procedures w MCC	3	1.1225	27.2	22.7
345	Minor small & large bowel procedures w CC	0	0.7601	20.3	16.9
346	Minor small & large bowel procedures w/o CC/MCC	0	0.4733	15.4	12.8
347	Anal & stomal procedures w MCC	2	1.6198	34.8	29.0
348	Anal & stomal procedures w CC	2	0.6764	20.1	16.8
349	Anal & stomal procedures w/o CC/MCC	0	0.4733	15.4	12.8
350	Inguinal & femoral hernia procedures w MCC	0	0.9360	23.2	19.3
351	Inguinal & femoral hernia procedures w CC	0	0.7601	20.3	16.9
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.4733	15.4	12.8
353	Hernia procedures except inguinal & femoral w MCC	3	1.6198	34.8	29.0
354	Hernia procedures except inguinal & femoral w CC	0	0.7601	20.3	16.9
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.4733	15.4	12.8
356	Other digestive system O.R. procedures w MCC	91	1.5427	34.5	28.8
357	Other digestive system O.R. procedures w CC	31	1.2125	31.6	26.3
358	Other digestive system O.R. procedures w/o CC/MCC	0	1.2125	31.6	26.3
368	Major esophageal disorders w MCC	19	1.1225	27.2	22.7
369	Major esophageal disorders w CC	5	0.8210	22.5	18.8
370	Major esophageal disorders w/o CC/MCC	0	0.8210	22.5	18.8
371	Major gastrointestinal disorders & peritoneal infections w MCC	413	0.9360	23.2	19.3
372	Major gastrointestinal disorders & peritoneal infections w CC	175	0.7601	20.3	16.9
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	4	0.4733	15.4	12.8
374	Digestive malignancy w MCC	26	0.8240	23.8	19.8
375*	Digestive malignancy w CC	13	0.8240	23.8	19.8
376	Digestive malignancy w/o CC/MCC	3	0.4733	15.4	12.8
377	G.I. hemorrhage w MCC	66	0.8218	20.9	17.4
378	G.I. hemorrhage w CC	30	0.6872	20.5	17.1
379	G.I. hemorrhage w/o CC/MCC	1	0.4733	15.4	12.8
380	Complicated peptic ulcer w MCC	35	1.0800	26.9	22.4
381	Complicated peptic ulcer w CC	9	0.8210	22.5	18.8
382	Complicated peptic ulcer w/o CC/MCC	0	0.8210	22.5	18.8
383	Uncomplicated peptic ulcer w MCC	2	0.8210	22.5	18.8
384	Uncomplicated peptic ulcer w/o MCC	3	0.8210	22.5	18.8
385	Inflammatory bowel disease w MCC	20	1.1225	27.2	22.7
386	Inflammatory bowel disease w CC	8	1.1225	27.2	22.7
387	Inflammatory bowel disease w/o CC/MCC	0	1.1225	27.2	22.7
388	G.I. obstruction w MCC	118	0.9603	23.2	19.3
389	G.I. obstruction w CC	57	0.7222	20.9	17.4
390	G.I. obstruction w/o CC/MCC	6	0.6764	20.1	16.8
391	"Esophagitis, gastroent & misc digest disorders w MCC"	208	1.0646	24.5	20.4
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	114	0.7310	21.0	17.5
393	Other digestive system diagnoses w MCC	451	1.1388	26.5	22.1
394	Other digestive system diagnoses w CC	164	0.8723	23.2	19.3
395	Other digestive system diagnoses w/o CC/MCC	9	0.8210	22.5	18.8
405	"Pancreas, liver & shunt procedures w MCC"	2	1.1225	27.2	22.7
406	"Pancreas, liver & shunt procedures w CC"	0	0.6872	20.5	17.1
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	0.4733	15.4	12.8
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	0	0.8218	20.9	17.4
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	0	0.6872	20.5	17.1
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	0.4733	15.4	12.8
411	Cholecystectomy w c.d.e. w MCC	0	0.8218	20.9	17.4
412	Cholecystectomy w c.d.e. w CC	0	0.6872	20.5	17.1
413	Cholecystectomy w c.d.e. w/o CC/MCC	0	0.4733	15.4	12.8
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	1	1.6198	34.8	29.0
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	0	1.1225	27.2	22.7
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	0	1.1225	27.2	22.7
417	Laparoscopic cholecystectomy w/o c.d.e. w MCC	8	1.6198	34.8	29.0
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	3	0.6764	20.1	16.8
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	0	0.4733	15.4	12.8
420	Hepatobiliary diagnostic procedures w MCC	0	0.4733	15.4	12.8
421	Hepatobiliary diagnostic procedures w CC	0	0.4733	15.4	12.8
422	Hepatobiliary diagnostic procedures w/o CC/MCC	0	0.4733	15.4	12.8
423	Other hepatobiliary or pancreas O.R. procedures w MCC	11	1.1225	27.2	22.7
424	Other hepatobiliary or pancreas O.R. procedures w CC	1	0.8210	22.5	18.8
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	0	0.4733	15.4	12.8
432	Cirrhosis & alcoholic hepatitis w MCC	67	0.8733	21.7	18.1
433	Cirrhosis & alcoholic hepatitis w CC	25	0.6381	18.4	15.3
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	3	0.4733	15.4	12.8
435	Malignancy of hepatobiliary system or pancreas w MCC	16	0.8210	22.5	18.8
436	Malignancy of hepatobiliary system or pancreas w CC	7	0.8210	22.5	18.8
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	0	0.4733	15.4	12.8
438	Disorders of pancreas except malignancy w MCC	132	0.9426	20.6	17.2
439	Disorders of pancreas except malignancy w CC	45	0.8200	22.3	18.6
440	Disorders of pancreas except malignancy w/o CC/MCC	1	0.4733	15.4	12.8
441	"Disorders of liver except malig, cirr, alc hepa w MCC"	81	0.8446	21.1	17.6
442	"Disorders of liver except malig, cirr, alc hepa w CC"	29	0.7337	18.9	15.8
443	"Disorders of liver except malig, cirr, alc hepa w/o CC/MCC"	0	0.7337	18.9	15.8
